
Property Attributes
- MLS#PACT2026360
- TypePending
- MunicipalityEAST CALN TWP
- CountyCHESTER
- CityDowningtown
- AreaEast Caln Twp
- NeighborhoodWoodmont North
- Zip19335
- StyleTraditional
- Year Built1973
- Taxes$ 1626
- Price$ 199,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1104
Data Source:
Bright MLS
Property Description
Welcome to 100 Campbell Cir., Unit D-19, located in the Woodmont North Condominiums, in the sought after Downingtown Area School District. This spacious 2 bedroom unit has 2 full baths, 2 hall closets, which 1 is a large walk-in, large living room, dining room and a kitchen with solid wood cabinets and granite counter tops. The patio doors in the living room lead to a private patio that looks onto common space. There is also a large capacity stacked washer/dryer in the unit. The low monthly fee covers the Association pool, exterior building maintenance, snow removal, water, sewer, trash/recycling and common area maintenance. Come make this your home today.
High School |
---|
Downingtown High School East Campus |
Price History | |
---|---|
6/30/2022 | Listed $199,999 |
General Features
Acceptable Financing | Conventional, Cash |
---|---|
Accessibility | None |
Appliances | Dishwasher, Dryer - Electric, Oven - Self Cleaning, Oven/Range - Electric, Range Hood, Refrigerator, Washer - Front Loading, Dryer - Front Loading, Washer/Dryer Stacked |
Architectural Style | Traditional |
Association Amenities | Common Grounds, Pool - Outdoor |
Association Fee Includes | Lawn Maintenance, Management, Sewer, Snow Removal, Trash, Water |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Community Pool Features | In Ground |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Wall Unit |
County | CHESTER |
Days on Market | 7 |
Electric | Circuit Breakers |
Exclusions | Personal property |
Exterior Features | Street Lights, Sidewalks |
Garage Y/N | No |
HOA Fee 2 | 252.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Baseboard - Electric |
High School | DOWNINGTOWN HIGH SCHOOL EAST CAMPUS |
Historic Y/N | No |
Interior Features | Carpet, Ceiling Fan(s), Dining Area, Tub Shower |
Levels | 1 |
Location Type | Suburban |
MLS Area | East Caln Twp (10340) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Patio/Porch Features | Patio(s) |
Pool Y/N | Yes - Community |
Possession | 31-60 Days CD |
Price Per Sq Ft | 181.16 |
Property Condition | Very Good |
Property Type | Residential |
School District | 300200397436 |
School District | DOWNINGTOWN AREA |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | WOODMONT NORTH |
Tax Annual Amount | 1626.0 |
Tax Lot | 0593 |
Tax Year | 2021 |
Total Rooms | 5 |
Total Units | 33 |
Unit Number | D-19 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1104 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Bedroom 2, Kitchen, Bedroom 1 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 1104 |
---|---|
Horse Y/N | No |
Inclusions | Refrigerator, stove, washer, dryer, entertainment center in living room as-is condition. |
Lot Dimensions | 0.00 x 0.00 |
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 2 |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Main | |||
Bedroom 2 | Main | |||
Dining Room | Main | |||
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool