
Property Attributes
- MLS#PACT2027754
- TypePending
- MunicipalityEAST BRANDYWINE TWP
- CountyCHESTER
- CityDowningtown
- AreaEast Brandywine Twp
- NeighborhoodMount Idy Tr Pk
- Zip19335
- StyleModular/Pre-Fabricated
- Year Built2012
- Taxes$ 1065
- Price$ 165,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
Data Source:
Bright MLS
Property Description
Welcome to 23 Dennis Drive! This 3 bedroom 2 bath double wide is a custom model Skyline built in 2012. This home was designed with a very open floorplan which boasts plenty of space and lots of sunlight. Walking through the front door enters into the sitting room which features a stone gas fireplace with a decorative wooden mantel and a ceiling fan/light. The spacious eat-in kitchen has plenty of counter and cabinet space with an island breakfast bar, double bowl stainless steel sink, four burner gas stove/oven, dishwasher and refrigerator. From the kitchen leads to the large living room which has sliding glass doors to a deck and another exit to a covered balcony. The primary bedroom suite has plenty of closet space, sliding glass doors to a personal balcony and a primary bathroom with a stall shower, double bowl vanity and a jacuzzi. There are also two additional bedrooms (one with a Murphy bed), a full bathroom and a laundry room with a washer and dryer. This home features plenty of lights and ceiling fans throughout, a Fujitsu central air system installed in 2019, and a brand new water heater (6/16/22). TAKE NOTE that included with the home are all the appliances, a shed, a craftsman lawn mower, a Stihl leaf blower and weed trimmer, a Generac 45000 watt generator, a power washer and a push mower. Lot rent is $565/mo which includes water, sewer, and snow removal. Do not miss this opportunity to purchase a well kept house in a quiet community with quick access to routes 322 and 30.
Price History | |
---|---|
6/24/2022 | Listed $165,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Dishwasher, Dryer, Oven/Range - Gas, Refrigerator, Washer, Water Heater |
Architectural Style | Modular/Pre-Fabricated |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Body Type | Double Wide |
Condo/Coop Association Y/N | No |
Construction Materials | Modular/Manufactured, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CHESTER |
Days on Market | 18 |
Electric | 200+ Amp Service |
Garage Y/N | No |
Heating | Forced Air |
Historic Y/N | No |
Interior Features | Carpet, Ceiling Fan(s), Crown Moldings, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Island, Skylight(s), Stall Shower, WhirlPool/HotTub |
Levels | 1 |
Lot Size Square Feet | 0.00 |
MLS Area | East Brandywine Twp (10330) |
Mobile Length | 60 |
Mobile Width | 28 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Ground Rent |
Pool Y/N | No Pool |
Possession | Immediate |
Price Per Sq Ft | 98.21 |
Property Condition | Very Good |
Property Type | Residential |
Roof | Shingle |
School District | 300200397436 |
School District | DOWNINGTOWN AREA |
Senior Community Y/N | No |
Sewer | Community Septic Tank |
Structure Type | Manufactured |
Subdivision Name | MOUNT IDY TR PK |
Tax Annual Amount | 1065.0 |
Tax Lot | 0062.023T |
Tax Year | 2021 |
Utilities | Electric Available, Propane, Sewer Available, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | MHP |
Interior Features
Above Grade Finished Area | 1680 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Fireplace - Glass Doors, Gas/Propane, Stone |
Fireplace Y/N | Yes |
Flooring | Carpet, Vinyl |
Full Baths | 2 |
Heating Fuel | Propane - Owned |
Heating Y/N | Yes |
Hot Water | Electric |
Main Level Bedrooms | 3 |
Room Type | Living Room, Primary Bedroom, Sitting Room, Bedroom 2, Kitchen, Bedroom 1, Primary Bathroom |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Double Pane, Insulated, Replacement, Skylights |
Exterior Features
Living Area | 1680 |
---|---|
# Of Assigned Spaces | 2 |
Door Features | Sliding Glass |
Horse Y/N | No |
Inclusions | washer, dryer, dishwasher, gas stove, lawn mower, push mower, generator, weed trimmer, leaf blower |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.00 |
Lot Size Source | Assessor |
Model | F502CTQ |
Navigable Water Y/N | No |
Park Name | Idy MHP LLC |
Parking Features | Assigned, Paved Parking |
Type of Parking | Other |
Water Oriented Y/N | No |
Water Source | Community |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Main | Flooring - Carpet | ||
Bedroom 2 | Main | Flooring - Carpet | ||
Kitchen | Main | Breakfast Bar,Cathedral/Vaulted Ceiling,Countertop(s) - Solid Surface,Crown Molding,Double Sink,Flooring - Vinyl,Kitchen - Eat-in,Kitchen - Propane Cooking,Skylight(s) | ||
Living Room | Main | Balcony Access,Cathedral/Vaulted Ceiling,Ceiling Fan(s),Crown Molding,Flooring - Carpet | ||
Primary Bathroom | Main | Flooring - Vinyl,Hot Tub/Spa | ||
Primary Bedroom | Main | Balcony Access,Cathedral/Vaulted Ceiling,Ceiling Fan(s),Crown Molding,Flooring - Carpet,Attached Bathroom | ||
Sitting Room | Main | Ceiling Fan(s),Crown Molding,Fireplace - Gas,Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool