
Property Attributes
- MLS#PACT2008312
- TypePending
- MunicipalityCHARLESTOWN TWP
- CountyCHESTER
- CityMalvern
- AreaCharlestown Twp
- NeighborhoodSpring Oak
- Zip19355
- StyleColonial
- Year Built2022
- Taxes$ 1
- Price$ 1,217,531
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5554
- Lot Size7,405 SqFt
Data Source:
Bright MLS
Property Description
Brokers warmly welcome. Must accompany clients on their first visit. Sales office located at 136 Spring Oak Drive, Malvern, PA. This Peyton home will be ready to move in Summer 2022! There is still time to choose design options! NEW CONSTRUCTION. This inviting and popular Peyton single family home in our Spring Oak development, with full brick front, porch with metal roof, and HardiePlank siding. is available with design options! A dramatic entrance showcasing a turned staircase, formal living and dining room complete with a butler pantry. A two-story great room, chef's kitchen, library with double-doors, four bedrooms and 3 full baths and a full basement rounds out the fantastic floor plan. Visit our Peyton model today.
High School |
---|
Great Valley High School |
Price History | |
---|---|
9/23/2021 | Listed $962,665 |
General Features
Acceptable Financing | Conventional, Cash |
---|---|
Accessibility | None |
Appliances | Cooktop, Oven - Double, Oven - Self Cleaning, Dishwasher, Disposal, Energy Efficient Appliances, Built-In Microwave, Range Hood, Water Heater - Tankless, Water Heater - High-Efficiency |
Architectural Style | Colonial |
Association Amenities | Swimming Pool, Club House, Tot Lots/Playground |
Association Fee Includes | Pool(s), Common Area Maintenance, Lawn Maintenance, Snow Removal, Trash, Health Club |
Association Y/N | Yes |
Basement | Full, Drainage System, Sump Pump |
Bathrooms Count Main Level | 1.00 |
Building Name | JPO SPRING OAK, LP |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Brick, Other, Cement Siding |
Cool Fuel | Electric |
Cooling | Energy Star Cooling System, Central A/C |
County | CHESTER |
Days on Market | 47 |
Electric | Underground, 200+ Amp Service |
Energy Efficient | Appliances, Construction, HVAC, Lighting |
Exterior Features | Sidewalks, Street Lights, Play Equipment, Exterior Lighting |
Garage Spaces, Detached Garage | 2.00 |
Garage Y/N | Yes |
HOA Fee | 281.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Zoned, Energy Star Heating System, Programmable Thermostat |
High School | GREAT VALLEY |
Interior Features | Primary Bath(s), Kitchen - Island, Butlers Pantry, Stall Shower, Dining Area |
Levels | 3 |
Lot Size Square Feet | 7255.00 |
MLS Area | Charlestown Twp (10335) |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es) |
Pool Y/N | Yes - Community |
Possession | 181-365 Days |
Price Per Sq Ft | 345.99 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Shingle, Metal |
School District | 300200397337 |
School District | GREAT VALLEY |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | SPRING OAK |
Tax Annual Amount | 1.0 |
Tax Year | 2021 |
Total Rooms | 9 |
Unit Number | 137 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 3519 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 2035 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Flooring | Wood, Carpet, Ceramic Tile |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Instant Hot Water |
Laundry Type | Main Floor |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Library, Bedroom 1, Other, Attic |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Energy Efficient |
Exterior Features
Living Area | 5554 |
---|---|
# Of Detached Garage Spaces | 2 |
Builder Model | PEYTON |
Foundation Details | Concrete Perimeter |
Garage Features | Garage - Rear Entry |
Lot Features | Front Yard, Rear Yard, SideYard(s) |
Lot Size Acres | 0.17 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Total Parking Spaces | 2 |
Type of Parking | Detached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | Unspecified | Attic - Access Panel | ||
Bedroom 1 | 14 X 11 | Upper 1 | ||
Bedroom 2 | 14 X 14 | Upper 1 | ||
Bedroom 3 | 15 X 12 | Upper 1 | ||
Dining Room | 13 X 17 | Main | ||
Family Room | Unspecified | |||
Kitchen | 18 X 26 | Main | Kitchen - Gas Cooking,Island,Pantry,Double Sink | |
Library | 13 X 13 | Main | ||
Living Room | 19 X 19 | Main | Fireplace - Other | |
Other | 13 X 14 | Main | LVING RM | |
Other | 13 X 13 | Main | LIBRARY | |
Primary Bedroom | 16 X 20 | Upper 1 | ||
Primary Bedroom | Unspecified | Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool