
Property Attributes
- MLS#PACT2025744
- TypePending
- MunicipalityWEST BRADFORD TWP
- CountyCHESTER
- CityDowningtown
- AreaWest Bradford Twp
- NeighborhoodBradford Walk
- Zip19335
- StyleTraditional
- Year Built2017
- Taxes$ 9296
- Price$ 715,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3242
- Lot Size7,405 SqFt
Data Source:
Bright MLS
Property Description
Welcome to 1213 Florence Ct, a beautiful corner lot home in the highly desirable Bradford Walk community. As you enter the home, you are greeted by an open floorplan with beautiful hardwood floors throughout the main level. The main level also features a flex room, dining room, pantry, powder room, office, and modern kitchen with a sunroom that leads to the recently installed deck. The upstairs features a loft, laundry, a huge master bedroom with 2 large closets, along with 2 full bathrooms and 3 additional bedrooms. This home has been thoughtfully designed to include features such as in-ceiling premium speakers, built in WiFi extender on second floor, Culligan water softner installed to manage water quality, and custom blinds throughout. The basement offers plenty of storage space, with plumbing rough-in laid and ready for your customization. Don’t miss out on this gem!
Price History | |
---|---|
5/31/2022 | Listed $765,000 |
6/18/2022 | 2% - $749,900 |
7/21/2022 | 5% - $715,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Built-In Range, Dishwasher, Disposal, Energy Efficient Appliances, Built-In Microwave |
Architectural Style | Traditional |
Association Y/N | Yes |
Basement | Full |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Aluminum Siding |
Cool Fuel | None |
Cooling | Central A/C |
County | CHESTER |
Days on Market | 66 |
Exterior Features | Sidewalks, Street Lights |
Garage Y/N | No |
HOA Fee | 85.00 |
HOA Fee Frequency | Monthly |
Heating | Hot Water, Energy Star Heating System, Programmable Thermostat |
Interior Features | Primary Bath(s), Butlers Pantry |
Levels | 2 |
Lot Size Square Feet | 7354.00 |
MLS Area | West Bradford Twp (10350) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s) |
Pool Y/N | No Pool |
Possession | 31-60 Days CD, 0-30 Days CD |
Price Per Sq Ft | 220.54 |
Property Type | Residential |
Roof | Shingle |
School District | DOWNINGTOWN AREA |
School District | 300200397436 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | BRADFORD WALK |
Tax Annual Amount | 9296.0 |
Tax Lot | 0434 |
Tax Year | 2021 |
Utilities | Cable TV |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Interior Features
Above Grade Finished Area | 3242 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Flooring | Wood, Tile/Brick |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Bedroom 1, Laundry, Other |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Energy Efficient |
Exterior Features
Living Area | 3242 |
---|---|
Builder Model | ROME |
Foundation Details | Concrete Perimeter |
Horse Y/N | No |
Lot Size Acres | 0.17 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Type of Parking | Other |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 12 X 12 | Upper 1 | ||
Bedroom 2 | 12 X 13 | Upper 1 | ||
Bedroom 3 | 12 X 13 | Upper 1 | ||
Dining Room | 13 X 11 | Main | ||
Family Room | 22 X 16 | Main | ||
Kitchen | 18 X 28 | Main | Kitchen - Electric Cooking,Pantry,Double Sink | |
Laundry | 0 X 0 | Upper 1 | ||
Living Room | 21 X 16 | Main | ||
Other | 11 X 10 | Main | STUDY | |
Other | 15 X 13 | Upper 1 | LOFT | |
Primary Bedroom | Unspecified | Walk-In Closet(s) | ||
Primary Bedroom | 23 X 16 | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool