
Property Attributes
- MLS#PACT499202
- TypeSingle Family
- MunicipalityUPPER UWCHLAN TWP
- CountyCHESTER
- CityDowningtown
- AreaUpper Uwchlan Twp
- NeighborhoodPreserve At Marsh Creek - Regency Collection
- Zip19335
- Style
- Price$ 653,995
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2538
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Toll Brothers
Data Source:
Bright MLS
Property Description
Preserve at Marsh Creek - Regency Collection - Toll Brothers Active Adult community near picturesque Marsh Creek State Park. Single Family homes in a country setting in the heart of the Chester Springs area. Enjoy the freedom of a low maintenance lifestyle and the fun of joining friends at the vibrant neighborhood Club House with fitness center, pool, gathering rooms, tennis and pickle ball courts. The Junewood features 10' first floor ceiling height, a spacious foyer, front guest room and bath, central flex room/office, ample kitchen adjacent to the sunny great room with casual dining area. Primary bedroom with roomy bath and large walk-in shower. 2 car garage. The second floor has a wonderful big loft/play room, a 3rd BR and full bath.
Price History | |
---|---|
2/19/2020 | Listed $541,995 |
General Features
Accessibility | None |
---|---|
Architectural Style | Other |
Association Amenities | Club House, Community Center, Common Grounds, Exercise Room, Fitness Center, Meeting Room, Pool - Outdoor, Recreational Center, Swimming Pool, Tennis Courts, Picnic Area |
Association Fee Includes | Common Area Maintenance, Health Club, Lawn Care Front, Lawn Care Rear, Lawn Care Side, Lawn Maintenance, Management, Pool(s), Recreation Facility, Snow Removal |
Association Name | ASSOCIA MID-ATLANTIC MANAGEMENT |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding, Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CHESTER |
Days on Market | 866 |
Electric | 200+ Amp Service |
Floors In Unit Count | 2 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 207.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Humidifier, Zoned |
Levels | 2 |
Lot Size Square Feet | 7678.00 |
MLS Area | Upper Uwchlan Twp (10332) |
New Construction | Yes |
Open Parking Spaces | 2.00 |
Other Fees | 1500.00 |
Other Fees Frequency | One Time |
Other Structures | Above Grade |
Ownership | Fee Simple |
Pool Y/N | Yes - Community |
Possession | 181-365 Days |
Price Per Sq Ft | 257.68 |
Property Type | Residential |
Roof | Asphalt |
School District | DOWNINGTOWN AREA |
School District | 300200397436 |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | PRESERVE AT MARSH CREEK - REGENCY COLLECTION |
Tax Annual Amount | 0.0 |
Tax Year | 2022 |
Total Rooms | 8 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R2 RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2538 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Upper Level 1 | 1 |
Central Air Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 2538 |
Main Level Bedrooms | 2 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Study, Great Room, Laundry, Loft, Storage Room, Bathroom 1, Bathroom 3, Primary Bathroom |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Junewood |
Garage Features | Garage - Front Entry |
Lot Size Acres | 0.18 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Bathroom 3 | Upper 1 | |||
Bedroom 2 | Main | |||
Bedroom 3 | Upper 1 | |||
Dining Room | Main | |||
Great Room | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Loft | Upper 1 | |||
Primary Bathroom | Main | |||
Primary Bedroom | Main | |||
Storage Room | Upper 1 | |||
Study | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool